The list is incomplete before the year 1972.
Bond films from the 1960s specified in the tables include only the audience from the 1970s.
# = ranking of the year's most watched film premieres
Original source for Finnish text: Elokuvauutiset.fi
SPECTRE statistics: Finnkino / SF Film Finland
English version by: 007 Travelers
Picture: whatculture.com
*) Not part of official Bond series
AND
Film: SPECTRE
Year: 2015
Premiere: 30.10.2015
Director: Sam Mendes
Bond: Daniel Craig
Viewers: 678 396 (19th January 2016)
# 1
Bond films from the 1960s specified in the tables include only the audience from the 1970s.
# = ranking of the year's most watched film premieres
Original source for Finnish text: Elokuvauutiset.fi
SPECTRE statistics: Finnkino / SF Film Finland
English version by: 007 Travelers
Picture: whatculture.com
FILM | YEAR | PREMIERE | DIRECTOR | BOND | AUDIENCE | # |
Skyfall | 2012 | 26.10.2012 | Sam Mendes | Daniel Craig | 647 770 | 1. |
Octopussy | 1983 | 12.08.1983 | John Glen | Roger Moore | 534 512 | 1. |
Casino Royale | 2006 | 24.11.2006 | Martin Campbell | Daniel Craig | 501 246 | 1. |
Live and Let Die | 1973 | 21.12.1973 | Guy Hamilton | Roger Moore | 484 865 | 4. |
For Your Eyes Only | 1981 | 21.08.1981 | John Glen | Roger Moore | 469 341 | 2. |
The Living Daylights | 1987 | 31.07.1987 | John Glen | Timothy Dalton | 468 381 | 1. |
Quantum of Solace | 2008 | 07.11.2008 | Marc Forster | Daniel Craig | 467 491 | 1. |
The Spy Who Loved Me | 1977 | 23.09.1977 | Lewis Gilbert | Roger Moore | 434 618 | 2. |
The Man with the Golden Gun | 1974 | 20.12.1974 | Guy Hamilton | Roger Moore | 420 450 | 3. |
The World Is Not Enough | 1999 | 03.12.1999 | Michael Apted | Pierce Brosnan | 385 412 | 3. |
Moonraker | 1979 | 17.08.1979 | Lewis Gilbert | Roger Moore | 382 431 | 5. |
Licence to Kill | 1989 | 21.07.1989 | John Glen | Timothy Dalton | 380 034 | 5. |
Diamonds Are Forever | 1971 | 25.12.1971 | Guy Hamilton | Sean Connery | 370 296 | 1. |
A View to a Kill | 1985 | 09.08.1985 | John Glen | Roger Moore | 376 687 | 3. |
Never Say Never Again* | 1983 | 16.12.8193 | Irvin Kershner | Sean Connery | 369 084 | 3. |
GoldenEye | 1995 | 15.12.1995 | Martin Campbell | Pierce Brosnan | 367 014 | 1. |
Tomorrow Never Dies | 1997 | 19.12.1997 | Roger Spottiswoode | Pierce Brosnan | 355 824 | 2. |
Die Another Day | 2002 | 29.11.2002 | Lee Tamahori | Pierce Brosnan | 320 931 | 3. |
TOTAL: | 7 736 387 | |||||
STATISTICS INCOMPLETE: | ||||||
Thunderball | 1965 | 24.12.6195 | Terence Young | Sean Connery | 243 233 | - |
You Only Live Twice | 1967 | 15.09.1967 | Lewis Gilbert | Sean Connery | 195 329 | - |
Goldfinger | 1964 | 29.01.1965 | Guy Hamilton | Sean Connery | 181 017 | - |
From Russia with Love | 1963 | 14.08.1964 | Terence Young | Sean Connery | 174 464 | - |
Dr. No | 1962 | 29.03.1963 | Terence Young | Sean Connery | 171 546 | - |
Casino Royale* | 1967 | 22.12.1967 | Ken Hughes John Huston Joseph McGrath Robert Parrish | Peter Sellers Ursula Andress David Niven Daliah Lavi Terence Cooper | 149 870 | - |
On Her Majesty´s Secret Service | 1969 | 19.12.1969 | Peter R. Hunt | George Lazenby | 139 225 | - |
TOTAL: | 1 254 684 | |||||
.......... | ||||||
ALL TOGETHER: | 8 991 071 |
*) Not part of official Bond series
AND
Film: SPECTRE
Year: 2015
Premiere: 30.10.2015
Director: Sam Mendes
Bond: Daniel Craig
Viewers: 678 396 (19th January 2016)
# 1
No comments:
Post a Comment
Unfortunately we don´t publish links or advertisements.